Goodwe 15kw On-Grid Solar Inverter – JSolar
Presenting the GoodWe 15kW On-Grid Solar Inverter, a key member of the Smart DT series, tailored for three-phase domestic solar systems. This inverter’s power capacity stretches from 4kW to 15kW, providing a broad range of options for different solar system sizes. It includes integrated dual MPPTs for optimal energy intake from panels across varying roof angles. The compact and lightweight nature of the inverter simplifies the installation process, making it suitable for both indoor and outdoor applications. Experience a silent operation with its fanless, natural convection cooling system, which ensures efficient and dependable performance.
Product Specifications
Nominal Output Frequency (Hz) | 50/60 |
Anti-Island Protection Monitoring | Integrated |
Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Max Input Current (A) | 22/11 |
Max. Output Apparent Power (Va) | 16500 |
Max. Output Current (A) | 24 |
Max.Short Current (A) | 27.6/13.8 |
Mppt Range Of Load (V) | 480~850 |
No. Of Input Strings Per Tracker | 2/1 |
Output Thdi (@Nominal Output) | <2% |
Start Voltage [V] | 180 |
Max. Efficiency | 98.3% |
No. Of Mpp Trackers | 2 |
Output Over Current Protection | Integrated |
Output Power Factor | ~1(Adjustable From 0.8 Leading To 0.8 Lagging) |
Euro Efficiency (At 600vdc) | 98.0% |
Max. Dc Power [W] | 19500 |
Max. Dc Voltage [V] | 1000 |
Mppt Voltage Range [V] | 200-800 |
Nominal Dc Voltage [V] | 620 |
Nominal Output Power (W) | 15000 |
Nominal Output Voltage (V) | 400, 3l/N/Pe |
Open Short Protection | Integrated |
Residual Current Monitoring Unit | Integrated |
Reviews
There are no reviews yet.