Canadian 60kw On Grid Solar Inverter – JSolar
The Canadian 60kW On-Grid Solar Inverter, an innovative grid-connected solution perfect for commercial rooftops and modest ground installations. This inverter, which lacks a transformer and has received NRTL certification, boasts a modular architecture that serves as an economical substitute for traditional central inverters, leading to substantial savings on the balance of system (BoS) components. It features an impressive conversion efficiency of up to 98.8%, operates within a broad voltage range of 200-800 Vdc, and is equipped with four Maximum Power Point Trackers (MPPTs) to optimize energy extraction and ensure a robust yield. Choose Canadian Solar for dependable and efficient solar energy generation.
Product Specifications
Type | On Grid Solar Inverter |
Max. Pv Power | 72 Kw (22.5 Kw/Mppt) |
Max. Dc Input Voltage | 1100 Vdc |
Operating Dc Input Voltage Range | 200-1000 Vdc |
Start-Up Dc Input Voltage/Power | 200 V |
Number Of Mpp Trackers | 4 |
Mppt Full Power Voltage Range | 526-850 Vdc |
Operating Current (Imp) | 114 A (28.5 A Per Mppt) |
Max. Input Current (Isc) | 178 A (44.5 A Per Mppt) |
Number Of Dc Imputs | 12 (3 Per Mppt) |
Dc Disconnection Type | Load Rated Dc Switch |
Rated Ac Output Power | 60 Kw |
Max. Ac Output Power | 66 Kw |
Rated Output Voltage | 480/500 Vac |
Output Voltage Range* | 384-576 Vac |
Grid Connection Type | 3 Φ/Pe |
Nominal Ac Output Current @480 Vac | 72.2/69.3 A |
Rated Output Frequency | 50/60 Hz |
Output Frequency Range* | 47-52/57-62 Hz |
Power Factor 1 Default | (±0.8 Adjustable) |
Current Thd | < 3 % |
Reviews
There are no reviews yet.