Goodwe 10kw On-Grid Solar Inverter – JSolar
The GoodWe 10kW On-Grid Solar Inverter from the acclaimed Smart DT series, specifically crafted for three-phase residential solar systems. This inverter covers a power spectrum from 4kW to 15kW, offering unparalleled flexibility for diverse system configurations. It’s equipped with integrated dual MPPTs, ensuring optimal energy capture from solar panels installed in various orientations. Its compact and lightweight build promises hassle-free installation, making it an ideal choice for both indoor and outdoor environments. Experience the tranquility of its operation, thanks to the fanless, natural convection cooling system that ensures silent yet efficient performance.
Product Specifications
Nominal Output Frequency (Hz) | 50/60 |
Anti-Island Protection Monitoring | Integrated |
Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Max Input Current (A) | 11/11 |
Max. Output Apparent Power (Va) | 10000 |
Max. Output Current (A) | 8.5 |
Max.Short Current (A) | 13.8 |
Mppt Range Of Load (V) | 195~800 |
No. Of Input Strings Per Tracker | 1/1 |
Output Thdi (@Nominal Output) | <2% |
Start Voltage [V] | 180 |
Max. Efficiency | 98.0% |
No. Of Mpp Trackers | 2 |
Output Over Current Protection | Integrated |
Output Power Factor | ~1(Adjustable From 0.8 Leading To 0.8 Lagging) |
Euro Efficiency (At 600vdc) | 98.0% |
Max. Dc Power [W] | 12000 |
Max. Dc Voltage [V] | 1000 |
Mppt Voltage Range [V] | 200-800 |
Nominal Dc Voltage [V] | 620 |
Nominal Output Power (W) | 10000 |
Nominal Output Voltage (V) | 400, 3l/N/Pe |
Open Short Protection | Integrated |
Residual Current Monitoring Unit | Integrated |
Reviews
There are no reviews yet.