Goodwe 5kw On-Grid Solar Inverter – JSolar
The GoodWe 5kW On-Grid Solar Inverter, a standout component of the Smart DT series, designed specifically for three-phase residential solar systems. This inverter spans a power range from 4kW to 15kW, offering adaptability for a variety of system configurations. It incorporates integrated dual MPPTs to efficiently manage inputs from solar panels on different roof orientations. Its compact and lightweight form factor ensures an easy installation process, making it ideal for both indoor and outdoor environments. Enjoy the silence during operation due to its fanless, natural convection cooling method. This inverter is also fortified with advanced safety features such as PV string monitoring, anti-islanding protection, input reverse polarity protection, insulation resistor detection, residual current monitoring unit, output overcurrent protection, and output short protection, all contributing to a dependable performance and your ultimate peace of mind.
Product Specifications
Nominal Output Frequency (Hz) | 50/60 |
Anti-Island Protection Monitoring | Integrated |
Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Max Input Current (A) | 11/11 |
Max. Output Apparent Power (Va) | 4000 |
Max. Output Current (A) | 8.5 |
Max.Short Current (A) | 13.8 |
Mppt Range Of Load (V) | 195~800 |
No. Of Input Strings Per Tracker | 1/1 |
Output Thdi (@Nominal Output) | <2% |
Start Voltage [V] | 180 |
Max. Efficiency | 98.0% |
No. Of Mpp Trackers | 2 |
Output Over Current Protection | Integrated |
Output Power Factor | ~1(Adjustable From 0.8 Leading To 0.8 Lagging) |
Euro Efficiency (At 600vdc) | 97.5% |
Max. Dc Power [W] | 6500 |
Max. Dc Voltage [V] | 1000 |
Mppt Voltage Range [V] | 200-800 |
Nominal Dc Voltage [V] | 620 |
Nominal Output Power (W) | 5000 |
Nominal Output Voltage (V) | 400, 3l/N/Pe |
Open Short Protection | Integrated |
Residual Current Monitoring Unit | Integrated |
Reviews
There are no reviews yet.